1 767 086 arbres ont été plantés en 2022 par plus de 27 500 planteurs lors de 452 opérations de plantation : l'objectif ambitieux de planter un million et demi d'arbres a été dépassé !
Sponsor | Objectif 2022 |
Plantés2022 |
---|---|---|
CFAO Mobility | 12000 | 9513 |
Eiffage | 300 | 223 |
Fondation BIC | 29000 | 30855 |
La Laiterie du Berger | 4000 | 3527 |
Maisons Du Monde Foundation | 5000 | 2248 |
PADEM | 6500 | 7000 |
PPI | 50000 | 57600 |
Reforest'Action | 344000 | 402614 |
TEFESS | 1024830 | 1029767 |
ULB Cooperation et l'AWAC | 150000 | 147338 |
Up2green | 45500 | 48235 |
1500000 | 1812376 |
Espèce | Nom commun | Plantés 2022 |
Semi direct |
---|---|---|---|
Acacia mellifera | acacias | 1715 | |
Albizia lebbeck | albizzias | 251 | |
Anacardium occidentale | anacardiers | 617 | |
Avicennia | avicennias | 659 | |
Persea americana | avocatiers | 30 | |
Terminalia catappa | badamiers | 13 | |
Adansonia digitata | baobabs | 128 | |
Sclerocarya birrea | beers | 70 | |
Cajanus cajan | cajanus | 8978 | |
Cassia siamea | cassias | 1501 | |
Citrus × limon | citronniers | 2768 | |
Cocos nucifera | cocotiers | 55 | |
Cordia sebestena | cordias | 1016 | |
Annona muricata | corossoliers | 157 | |
Gossypium | cotonniers | 23 | |
Detarium microcarpum | danks | 10 | |
Cordyla pinnata | dimbs | 99 | |
Detarium senegalensis | ditakhs | 109 | |
Eucalyptus alba | eucalyptus | 5872 | |
Ficus carica | figuiers | 61 | |
Casuarina equisetifolia | filaos | 2298 | |
Delonix regia | flamboyants | 2358 | |
Gliricidia sepium | gliricidias | 287 | |
Gmelina arborea | gmelinas | 282 | |
Psidium guajava | goyaviers | 1392 | |
Grewia bicolor | grewias | 5 | |
Ziziphus mauritiana | jujubiers | 200 | |
Khaya senegalensis | khayes | 456 | |
Leucaena leucocephala | leucaenas | 940 | |
Mangifera indica | manguiers | 427 | |
Moringa oleifera | moringas | 19468 | |
Azadirachta indica | neems | 10 | |
Citrus x sinensis | orangers | 10 | |
Rhizophora racemosa et mangle | paletuviers | 1601596 | |
Citrus maxima | pamplemoussiers | 11 | |
Carica papaya | papayers | 4736 | |
Parkinsonia aculeata | parkinsonias | 584 | |
Passiflora foetida | passiflores | 100 | |
Annona squamosa | pommiers cannelle | 129 | |
Thespesia populnea | porchers | 30 | |
Prosopis juliflora | prosopis | 18 | |
Borassus aethiopium | roniers | 105948 | |
Hura crepitans | sabliers | 309 | |
Samanea saman | samaneas | 45 | |
Pouteria sapota | sapotiers | 17 | |
Vachellia seyal | seyals | 200 | |
Cola cordifolia | tabas | 45 | |
Tamarindus indica | tamariniers | 5 | |
Terminalia mantaly | terminalias | 846 | |
1812376 | |||
Aire | Objectif 2022 |
Plantés 2022 |
Avancement 2022 |
---|---|---|---|
AMP de Joal | 50000 | 41127 | 82.3% |
AMP de Palmarin | 60000 | 260173 | 433.6% |
Ecoles | 9000 | 1827 | 20.3% |
Foret de Djilor | 10000 | 14000 | 140% |
Foret de Sangako | 17000 | 18600 | 109.4% |
Iles du Saloum | 1295000 | 639353 | 49.4% |
Parcelles agro forestieres | 5000 | 4430 | 88.6% |
RNC de Popenguine | 1000 | 2577 | 257.7% |
Villages | 10000 | 22332 | 223.3% |
Villages des ecoles | 40000 | 804063 | 2010.2% |
Villes | 2000 | 2467 | 123.4% |
ZR de Richard Toll | 1000 | 1427 | 142.7% |
1500000 | 1812376 | 120.8% |
Village | Planteurs 2022 |
Plantés 2022 |
Semi direct | Pépinières |
---|---|---|---|---|
- | 9138 | 160954 | 141088 | 19866 |
Bamako | 103 | 133 | 0 | 133 |
Bambougar El Hadj | 435 | 146500 | 145600 | 900 |
Bandandar | 218 | 451 | 0 | 451 |
Bangaler | 272 | 38106 | 37800 | 306 |
Bassar | 215 | 6657 | 6000 | 657 |
Belel Diaby | 17 | 207 | 0 | 207 |
Belel Massoce | 26 | 50 | 0 | 50 |
Bettenti | 586 | 1222 | 0 | 1222 |
Bokhol | 116 | 150 | 0 | 150 |
Boli | 230 | 338 | 0 | 338 |
Dagababou | 50 | 25 | 0 | 25 |
Dassilame Serere | 128 | 3616 | 3500 | 116 |
Diagle | 100 | 27 | 0 | 27 |
Diamaguene | 77 | 210 | 0 | 210 |
Diofior | 100 | 174 | 0 | 174 |
Diogane | 497 | 238957 | 237980 | 977 |
Dioral | 102 | 5500 | 5500 | 0 |
Diouroup | 84 | 204 | 0 | 204 |
Djiffer | 100 | 191 | 0 | 191 |
Djilor | 579 | 7832 | 4000 | 3832 |
Djinack | 387 | 751 | 0 | 751 |
Djirnda | 283 | 131504 | 131200 | 304 |
Fayil | 227 | 389 | 0 | 389 |
Firdaoci | 91 | 3715 | 3500 | 215 |
Gague Bokar | 200 | 26333 | 26100 | 233 |
Gague Cherif | 109 | 347 | 0 | 347 |
Gague Modi | 855 | 318725 | 318400 | 325 |
Guereo | 460 | 3554 | 3000 | 554 |
Joal | 151 | 15526 | 15000 | 526 |
Karang poste | 360 | 360 | 0 | 360 |
Kebe Ansou | 228 | 390 | 0 | 390 |
Keur Amat Seun | 51 | 132 | 0 | 132 |
Keur Bamgou | 110 | 200 | 0 | 200 |
Keur Farba | 113 | 208 | 0 | 208 |
Keur Madiabel | 90 | 253 | 0 | 253 |
Keur Massouka | 200 | 200 | 0 | 200 |
Keur Mor Diop | 134 | 303 | 0 | 303 |
Keur Omar | 226 | 468 | 0 | 468 |
Keur Sambel | 46 | 3660 | 3500 | 160 |
Keur Yoro | 90 | 148 | 0 | 148 |
Kignabour | 212 | 334 | 0 | 334 |
Lambaye | 205 | 332 | 0 | 332 |
Lerane Sambou | 190 | 282 | 0 | 282 |
Mar Lodj | 97 | 75500 | 75500 | 0 |
Mar Souloum | 81 | 44800 | 44800 | 0 |
Mbam | 20 | 10 | 0 | 10 |
Mbassis | 352 | 723 | 0 | 723 |
Medina Sangako | 159 | 5330 | 5000 | 330 |
Missira Dine | 100 | 530 | 0 | 530 |
Missirah | 100 | 100 | 0 | 100 |
Mouit | 159 | 123 | 0 | 123 |
Mounde | 315 | 68249 | 67400 | 849 |
Ndayane | 242 | 462 | 0 | 462 |
Ndiosmone | 310 | 4000 | 4000 | 0 |
Ndiourbel | 100 | 536 | 0 | 536 |
Ndorong Serere | 36 | 299 | 0 | 299 |
Ndoumboudj | 155 | 135 | 0 | 135 |
Ndrame Ibra | 89 | 219 | 0 | 219 |
Nema Nding | 104 | 104 | 0 | 104 |
Nerane | 367 | 7805 | 7250 | 555 |
Ngaparou | 386 | 1140 | 0 | 1140 |
Ngathie Naoude | 50 | 600 | 0 | 600 |
Nghadior | 125 | 189 | 0 | 189 |
Ngoudiane | 76 | 629 | 0 | 629 |
Nguekokh | 1178 | 2277 | 0 | 2277 |
Niary | 261 | 2591 | 0 | 2591 |
Niomar | 100 | 234 | 0 | 234 |
Pakala | 173 | 173 | 0 | 173 |
Palmarin | 1253 | 346686 | 345385 | 1301 |
Passy | 118 | 259 | 0 | 259 |
Pethie | 25 | 140 | 0 | 140 |
Popenguine | 47 | 352 | 0 | 352 |
Popenguine Serere | 255 | 2293 | 2000 | 293 |
Sadio Salla | 84 | 84 | 0 | 84 |
Sadioga | 110 | 261 | 0 | 261 |
Saly Portudal | 812 | 1638 | 0 | 1638 |
Samba Dia | 4 | 59 | 0 | 59 |
Sandicoly | 122 | 149 | 0 | 149 |
Sapp | 82 | 222 | 0 | 222 |
Senghor | 72 | 144 | 0 | 144 |
Sipo | 75 | 372 | 0 | 372 |
Siwo | 294 | 116147 | 114900 | 1247 |
Soucouta | 106 | 196 | 0 | 196 |
Soum | 181 | 681 | 0 | 681 |
Tataguine | 115 | 244 | 0 | 244 |
Thiafoura | 215 | 559 | 0 | 559 |
Thialane | 229 | 278 | 0 | 278 |
Thiare | 65 | 120 | 0 | 120 |
Toubacouta | 67 | 5116 | 5000 | 116 |
27657 | 1812376 |
Aire | Objectif arbres |
Objectif roniers |
Objectif paletuviers |
Objectif global |
---|---|---|---|---|
AMP de Joal | 0 | 0 | 50000 | 50000 |
AMP de Palmarin | 0 | 10000 | 50000 | 60000 |
Ecoles | 9000 | 0 | 0 | 9000 |
Foret de Djilor | 0 | 10000 | 0 | 10000 |
Foret de Sangako | 0 | 17000 | 0 | 17000 |
Iles du Saloum | 0 | 35000 | 1260000 | 1295000 |
Parcelles agro forestieres | 5000 | 0 | 0 | 5000 |
RNC de Popenguine | 1000 | 0 | 0 | 1000 |
Villages | 10000 | 0 | 0 | 10000 |
Villages des ecoles | 40000 | 0 | 0 | 40000 |
Villes | 2000 | 0 | 0 | 2000 |
ZR de Richard Toll | 1000 | 0 | 0 | 1000 |
1500000 |