L'opération 2023 est en cours : l'objectif est de planter un million et demi d'arbres.
Sponsor | Objectif 2023 |
Plantés2023 |
---|---|---|
Nébéday | 1494000 | 1275 |
Reforest'Action | 5000 | 2706 |
TEFESS | 1000 | 741 |
1500000 | 4722 |
Espèce | Nom commun | Plantés 2023 |
Semi direct |
---|---|---|---|
Acacia mellifera | acacias | 328 | |
Albizia lebbeck | albizzias | 3 | |
Anacardium occidentale | anacardiers | 26 | |
Cajanus cajan | cajanus | 914 | |
Citrus × limon | citronniers | 33 | |
Cordia sebestena | cordias | 6 | |
Eucalyptus alba | eucalyptus | 29 | |
Casuarina equisetifolia | filaos | 34 | |
Delonix regia | flamboyants | 14 | |
Ceiba pentandra | fromagers | 6 | |
Psidium guajava | goyaviers | 298 | |
Khaya senegalensis | khayes | 10 | |
Leucaena leucocephala | leucaenas | 30 | |
Mangifera indica | manguiers | 23 | |
Moringa oleifera | moringas | 1824 | |
Caesalpinia pulcherrima | orgueil de Chine | 10 | |
Carica papaya | papayers | 934 | |
Parkinsonia aculeata | parkinsonias | 181 | |
Cola cordifolia | tabas | 4 | |
Terminalia mantaly | terminalias | 15 | |
4722 | |||
Aire | Objectif 2023 |
Plantés 2023 |
Avancement 2023 |
---|---|---|---|
AMP de Joal | 50000 | 27 | 0.1% |
AMP de Palmarin | 250000 | 1 | 0.0% |
Ecoles | 6000 | 131 | 2.2% |
Foret de Djilor | 15000 | 0 | 0% |
Foret de Sangako | 18000 | 0 | 0% |
Iles du Saloum | 750000 | 0 | 0% |
Parcelles agro forestieres | 5000 | 1697 | 33.9% |
RNC de Popenguine | 2000 | 0 | 0% |
Villages | 20000 | 50 | 0.3% |
Villages des ecoles | 380000 | 2682 | 0.7% |
Villes | 2000 | 134 | 6.7% |
ZR de Richard Toll | 2000 | 0 | 0% |
1500000 | 4722 | 0.3% |
Village | Planteurs 2023 |
Plantés 2023 |
Semi direct | Pépinières |
---|---|---|---|---|
- | 354 | 1169 | 0 | 1169 |
Bambougar El Hadj | 46 | 209 | 0 | 209 |
Bambougar Massamba | 60 | 161 | 0 | 161 |
Bangaler | 73 | 200 | 0 | 200 |
Dialaba | 36 | 277 | 0 | 277 |
Diamaguene | 62 | 186 | 0 | 186 |
Keur Amat Seun | 55 | 164 | 0 | 164 |
Keur Bamgou | 60 | 335 | 0 | 335 |
Keur Diamba | 23 | 212 | 0 | 212 |
Keur Sambel | 28 | 1040 | 0 | 1040 |
Keur Yoro | 26 | 107 | 0 | 107 |
Medina Sangako | 7 | 10 | 0 | 10 |
Ndrame Ibra | 50 | 163 | 0 | 163 |
Ngayene Daour | 70 | 175 | 0 | 175 |
Niokholokho | 37 | 111 | 0 | 111 |
Palmarin | 25 | 53 | 0 | 53 |
Senghor | 46 | 150 | 0 | 150 |
1058 | 4722 |
Aire | Objectif arbres |
Objectif roniers |
Objectif paletuviers |
Objectif global |
---|---|---|---|---|
AMP de Joal | 0 | 0 | 50000 | 50000 |
AMP de Palmarin | 0 | 0 | 250000 | 250000 |
Ecoles | 6000 | 0 | 0 | 6000 |
Foret de Djilor | 5000 | 10000 | 0 | 15000 |
Foret de Sangako | 3000 | 15000 | 0 | 18000 |
Iles du Saloum | 0 | 0 | 750000 | 750000 |
Parcelles agro forestieres | 5000 | 0 | 0 | 5000 |
RNC de Popenguine | 0 | 2000 | 0 | 2000 |
Villages | 20000 | 0 | 0 | 20000 |
Villages des ecoles | 30000 | 10000 | 340000 | 380000 |
Villes | 2000 | 0 | 0 | 2000 |
ZR de Richard Toll | 2000 | 0 | 0 | 2000 |
1500000 |